Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 15.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 5 Ton/hr |
Motor Power | 60 hp |
Dimensions (LxWxH) | 16 x 12 x 35 ft |
Automation Grade | Automatic |
Frequency | As Per Required |
Voltage | AS Per Required,As Per Required |
Warranty | 1 Year |
Country of Origin | Made in India |
Power Source | Electric |
Additional Information:
Approx. Rs 45.1 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Capacity | 5 Ton/hr |
Motor Power | 30 HP |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Warranty | 2 Year |
Country of Origin | Made in India |
Phase | Three Phase |
Power Consumption | 40 kW |
Usages Application | Industrial |
Approx. Rs 18 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Type of Machine | Fish Feed Making Machine |
Motor Power | 30 HP |
Feed Type | Dry Type |
Material | Mild Steel |
Capacity | 500 Kg/hr |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Power Source | Electric |
Usage | Industrial |
Additional Information:
Approx. Rs 5.35 Lakh / plantGet Latest Price
Product BrochureProduct Details:Capacity | 2 Ton/hr |
Motor Power | 60 HP |
Material | Mild Steel |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415 V |
Warranty | 2 Year |
Country of Origin | Made in India |
Usages Application | Cattle Feed Making |
Approx. Rs 22.3 Lakh / PIECEGet Latest Price
Product BrochureProduct Details:Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 135 Lakh / PlantGet Latest Price
Product BrochureProduct Details:Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/S S.G. Plants And Equipments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited