Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 17.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pre Conditioner Mixture | Available |
Maximum Capacity | 5 TPH |
Minimum Capacity | 100 KG/H |
Power Source | Electrical |
Cutter Motor | 1 HP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.15 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Capacity | 1 tph |
Motor Power | 10 hp |
Material | MILD STEEL |
Automation Grade | Semi Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/S S.G. Plants And Equipments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited