Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 37,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Capacity | 3-4 ton |
Motor Power | 3 HP |
Structure | Inclining Conveyor |
Voltage | As per Required |
Material | Alloy Steel |
Usage/Application | Industrial |
AMC/After Sales Service | Not Required |
Warranty | 12 Months |
Overloading Alarm | Not Available |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / MeterGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Meter |
Capacity | 1 tph |
Motor Power | 3 HP |
Material | MILD STEEL |
Automation Grade | Automatic |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/S S.G. Plants And Equipments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited