Shahpur, Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 22,49,998 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pre Conditioner Mixture | Available |
| Maximum Capacity | 5 TPH |
| Minimum Capacity | 100 KG/H |
| Power Source | Electrical |
| Cutter Motor | 1 HP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Capacity | 1-50 kg per feet |
| Length | 60-100 ft |
| Application/Usage | Industries |
| Usage/Application | Packaging |
| Material | Mild Steel |
| Warranty | 1 year |
| Automation Grade | Automatic |
| Inclination | Vertical, Inclined, Horizontal |
| Is It Customised | Yes |
| Belt Material | PVC,PU |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© S.G. Plants And Equipments Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited