Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 22.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Pre Conditioner Mixture | Available |
Maximum Capacity | 5 TPH |
Minimum Capacity | 100 KG/H |
Power Source | Electrical |
Cutter Motor | 1 HP |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Belt Conveyor | Flat Belt Conveyor |
Type | Belt |
Capacity | 1-50 kg per feet |
Material | Mild Steel |
Application/Usage | Packaging |
Automation Grade | Automatic |
Length | 60-100 ft |
Usage/Application | Packaging |
Belt Material | PVC,PU |
Inclination | Horizontal, Vertical, Inclined |
Warranty | 1 year |
Is It Customised | Yes |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/S S.G. Plants And Equipments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited