Mandi Gobindgarh, Fatehgarh Sahib, Punjab
GST No. 03AIJPK1626R2ZZ
Approx. Rs 14,700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SGP |
Head | Round |
Capacity | Upto 90m3/hr |
Max Flow Rate | 60 LPM |
Model Name/Number | SGP5 |
Material | Cast Iron |
Discharge | 60 LPM |
Motor Speed | Standard |
Color | Standard |
Surface Finish | Standard |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© M/S S.G. Plants And Equipments Co. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited